<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Editor's Picks]]></title>
			<link>http://online.medphys.org/feed/cmlink/1.2577250?localLinksEnabled=false</link>
			<description>
										
						</description>
			<lastBuildDate>Wed, 9 May 2012 13:42:01 -0400</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Using Spatial Information About Recurrence Risk for Robust Optimization of Dose-Painting Prescriptio]]></title>
     			     		     	   <link>http://online.medphys.org/using_spatial_information_about_recurrence_risk_for_robust_optimization_of_dose-painting_prescriptio?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2780917</guid>
	     	<pubDate>Wed, 9 May 2012 13:42:01 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Breast radiotherapy in the prone position primarily reduces the maximum out-of-field measured dose t]]></title>
     			     		     	   <link>http://online.medphys.org/breast_radiotherapy_in_the_prone_position_primarily_reduces_the_maximum_out-of-field_measured_dose_t?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2780913</guid>
	     	<pubDate>Wed, 9 May 2012 13:41:17 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Increasing the oscillation frequency of strong magnetic fields above 101 kHz significantly raises pe]]></title>
     			     		     	   <link>http://online.medphys.org/increasing_the_oscillation_frequency_of_strong_magnetic_fields_above_101_khz_significantly_raises_pe?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2780908</guid>
	     	<pubDate>Wed, 9 May 2012 13:40:00 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[CT Based Computerized Identification and Analysis of Human Airways: A Review]]></title>
     			     		     	   <link>http://online.medphys.org/ct_based_computerized_identification_and_analysis_of_human_airways_a_review?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2780893</guid>
	     	<pubDate>Wed, 9 May 2012 13:37:25 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Time-delayed summation as a means of improving resolution on fast rotating computed tomography ]]></title>
     			     		     	   <link>http://online.medphys.org/time-delayed_summation_as_a_means_of_improving_resolution_on_fast_rotating_computed_tomography?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2756949</guid>
	     	<pubDate>Wed, 4 Apr 2012 10:33:01 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Concurrent segmentation of the prostate on MRI and CT via linked statistical shape models for radiot]]></title>
     			     		     	   <link>http://online.medphys.org/concurrent_segmentation_of_the_prostate_on_mri_and_ct_via_linked_statistical_shape_models_for_radiot?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2756948</guid>
	     	<pubDate>Wed, 4 Apr 2012 10:31:40 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Effect of slice thickness on detectability in breast CT using a prewhitened matched filter and ]]></title>
     			     		     	   <link>http://online.medphys.org/effect_of_slice_thickness_on_detectability_in_breast_ct_using_a_prewhitened_matched_filter_and?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2756947</guid>
	     	<pubDate>Wed, 4 Apr 2012 10:28:41 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Quality assurance for image-guided radiation therapy utilizing CT-based technologies: A report of]]></title>
     			     		     	   <link>http://online.medphys.org/quality_assurance_for_image-guided_radiation_therapy_utilizing_ct-based_technologies_a_report_of?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2756946</guid>
	     	<pubDate>Wed, 4 Apr 2012 10:26:12 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[On charged particle equilibrium violation in external photon fields]]></title>
     			     		     	   <link>http://online.medphys.org/1.2736604?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2736604</guid>
	     	<pubDate>Wed, 7 Mar 2012 14:35:19 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Anatomical complexity in breast parenchyma and its implications for optimal breast imaging strategie]]></title>
     			     		     	   <link>http://online.medphys.org/1.2736603?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2736603</guid>
	     	<pubDate>Wed, 7 Mar 2012 14:33:23 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[The use and QA of biologically related models for treatment planning: Short report of the TG-166 of]]></title>
     			     		     	   <link>http://online.medphys.org/1.2736600?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2736600</guid>
	     	<pubDate>Wed, 7 Mar 2012 14:29:47 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Monte Carlo calculation of the maximum therapeutic gain of tumor antivascular alpha therapy]]></title>
     			     		     	   <link>http://online.medphys.org/1.2736599?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2736599</guid>
	     	<pubDate>Wed, 7 Mar 2012 14:26:38 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Relationship between electron density and effective densities of body tissues for stopping, scatteri]]></title>
     			     		     	   <link>http://online.medphys.org/1.2711779?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2711779</guid>
	     	<pubDate>Wed, 8 Feb 2012 14:28:38 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Spectral analysis of mammographic images using a multitaper method]]></title>
     			     		     	   <link>http://online.medphys.org/1.2711777?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2711777</guid>
	     	<pubDate>Wed, 8 Feb 2012 14:26:44 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A novel technique to enable experimental validation of deformable dose accumulation]]></title>
     			     		     	   <link>http://online.medphys.org/1.2711776?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2711776</guid>
	     	<pubDate>Wed, 8 Feb 2012 14:24:46 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Automatic vessel lumen segmentation and stent strut detection in intravascular optical coherence tom]]></title>
     			     		     	   <link>http://online.medphys.org/1.2688801?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2688801</guid>
	     	<pubDate>Wed, 4 Jan 2012 12:03:00 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Gold nanoparticle-aided brachytherapy with vascular dose painting: Estimation of dose enhancement to]]></title>
     			     		     	   <link>http://online.medphys.org/1.2688800?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2688800</guid>
	     	<pubDate>Wed, 4 Jan 2012 12:02:20 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Biological-based optimization and volumetric modulated arc therapy delivery for stereotactic body ra]]></title>
     			     		     	   <link>http://online.medphys.org/1.2688799?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2688799</guid>
	     	<pubDate>Wed, 4 Jan 2012 12:01:21 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Antiscatter grids in mobile C-arm cone-beam CT: Effect on image quality and dose]]></title>
     			     		     	   <link>http://online.medphys.org/1.2688797?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2688797</guid>
	     	<pubDate>Wed, 4 Jan 2012 12:00:26 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Fully 3D list-mode time-of-flight PET image reconstruction on GPUs using CUDA]]></title>
     			     		     	   <link>http://online.medphys.org/1.2673014?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2673014</guid>
	     	<pubDate>Fri, 9 Dec 2011 11:19:45 -0500</pubDate>
	     </item>
	   	   </channel>
      </rss>

